. Technical parameters
| Model | AWV-5008 | |
| system | Master chip | MC6630 |
| AD chip | 2830 | |
| RAM | 4G | |
| Compression format | H.265 | |
| operating system | Embedded Linux operating system | |
| video | Input | 8 |
| Preview ability | 8*5MN@12.5fps(4 in 1) / 8*4MN@15fps(4 in 1)/
8*1080N@25fps(4 in 1)
|
|
| Coding ability | 8*5MN@6fps(4 in 1) / 8*4MN@8fps(4 in 1)/
8*1080N@15fps(4 in 1)
|
|
| Decoding ability | 8*5MN@6fps(4 in 1) / 8*4MN@8fps(4 in 1)/
8*1080N@15fps(4 in 1)
|
|
| Channel mode | Support any channel mode combination (5MN analog + 1080P digital) | |
| port | VGA output | 1080P |
| BNC output | not supported | |
| HDMI output | 1080P | |
| Audio | Audio Input | 1 |
| Audio output | 1 | |
| Coaxial audio | 8 | |
| Two-way intercom | support | |
| Playback | Number of real-time recording channels | 8-way non-real-time |
| Video mode | Timing, manual, motion detection | |
| The number of | ||
| simultaneous playback | 8 | |
| Search mode | Point-in-time search, calendar search, event search, channel search | |
| Backup | USB mobile hard disk, U disk | support |
| USB DVD burner | support | |
| Format | H.26X、AVI | |
| remote access | Browser | Supports multiple web browsers |
| Client | Support VMS | |
| APP | Support for iPhone, Android | |
| Alarm | Alarm detecting | Motion detecting-video blind-video loss-no disc-disc error-disc full- network loss-ip conflict-human detecting-face detecting |
| storage | HDD number | 1 |
| E-SATA | not support | |
|
PTZ
|
interface | NO RS485 |
| protocol | PELCOP,PELCOD,LILIN,MINKING,NEON,STAR,VIDO,DSCP,VISCA,SAMSUNG ,RM110,HY | |
| control method | Pan, Tilt, Zoom, Preset, Cruise, Trace | |
| Network
|
Network port | 10 / 100 Mbps Ethernet (RJ-45) |
| Network protocol | TCP/IP, DHCP, DDNS, NTP, SMTP | |
| Wifi adapter | support | |
|
other |
Dimensions | 218L×255W×41H (MM) |
| Weight | 685G | |
| remote control | support | |
| power supply | DC12V /2A | |
| Work Temperature | -10°C ~60°C | |
| Working humidity | 10% ~ 90% Humidity |
. Features
| ⚫ | TVI / AHD / DVR / NVR / CVI five-in-one function, multi-mode input, support HD analog video encoding, support HD analog + HD network video input, support pure HD network video input. |
| ⚫ | Easily implement network penetration through cloud services and remote monitoring in one step. |
| ⚫ | Supports various mobile phone monitoring (iPhone Android). |
| ⚫ | Support multiple web browsers (IE / Chrome / Firefox / Safari). |
| ⚫ | Support VGA, HDMI output at the same time. |
| ⚫ | Powerful network services (supporting DHCP, PPPOE, FTP, DNS, DDNS, NTP, UPNP, Email, etc.), complete supporting facilities (WEB, client, SDK), easily achieve interconnection and interoperability. |
| ⚫ | Supports more than 20 languages and breaks the limits of national borders. |
| ⚫ | Freely change the startup interface and choose the interface style. |
| ⚫ | Support basic intelligence and tripwire perimeter functions. |
| ⚫ | Support humanoid function. |
| ⚫ | Support STVI function. |
| ⚫ | Support coaxial audio. |
| ⚫ | Support Dana Cloud Taoshi Cloud cloud platform customization. |







Reviews
There are no reviews yet.